AWF 180° Return Bends with Weld End Outlets


BPE biotech & pharmaceutical fittings

AWF 180° return bends with weld end outletS

Size tube O.D. A mm B mm C mm D mm
3/4" x 1/2" 114.30 57.15 95.25 50.80
1" x 1/2" 114.30 57.15 95.25 53.98
1" x 3/4" 114.30 57.15 95.25 53.98
11/2" x 1/2" 152.40 76.20 114.30 60.33
11/2" x 3/4" 152.40 76.20 114.30 60.33
11/2" x 1" 152.40 76.20 114.30 60.33
2" x 1/2" 152.40 76.20 127.00 66.55
2" x 3/4" 152.40 76.20 127.00 66.55
2" x 1" 152.40 76.20 127.00 66.55
2" x 11/2" 152.40 76.20 127.00 66.55
21/2" x 1/2" 190.50 95.25 146.05 73.03
21/2" x 3/4" 190.50 95.25 146.05 73.03
21/2" x 1" 190.50 95.25 146.05 73.03
21/2" x 11/2" 190.50 95.25 146.05 73.03
21/2"x 2" 190.50 95.25 146.05 73.03
3" x 1/2" 228.60 114.30 165.10 79.38
3" x 3/4" 228.60 114.30 165.10 79.38
3" x 1" 228.60 114.30 165.10 79.38
3" x 11/2" 228.60 114.30 165.10 79.38
3" x 2" 228.60 114.30 165.10 79.38
3" x 21/2" 228.60 114.30 165.10 79.38
4" x 1/2" 304.80 152.40 215.90 92.08
4" x 3/4" 304.80 152.40 215.90 92.08
4" x 1" 304.80 152.40 215.90 92.08
4" x 11/2" 304.80 152.40 215.90 92.08
4" x 2" 304.80 152.40 215.90 98.55
4" x 21/2" 304.80 152.40 215.90 98.55
4" x 3" 304.80 152.40 215.90 98.55

BPEL29RBW reducing,bottom-outlet use point (bottom outlet is size)

BPEL29RSW-reducing, side outlet use point (side outlet is size)