Bends


BS Bends Polished and Descaled 1" - 4"

90 Degree long bend 1.5 X D BS4825 PT 2. 304, 316L

90 Degree Long Bend

Size A B C D E
1/2" 12.70 1.60 60.00 21.90 19.05
3/4" 19.05 1.60 60.00 32.00 28.00
1" 25.40 1.60 65.00 25.00 38.10
1.1/2" 38.10 1.60 85.00 25.00 57.15
2" 50.80 1.60 110.00 30.00 76.20
2.1/2" 63.50 1.60 135.00 35.00 95.25
3" 76.20 1.60 155.00 38.00 114.30
4" 101.60 2.00 195.00 38.00 152.40

90° bend 1.5 X D BS4825 PT2. 304, 316L

90 Degree Bend 1 X D

Size A B C D
1" 25.40 1.60 43.50 38.10
1.1/2" 38.10 1.60 63.50 57.15
2" 50.80 1.60 88.50 76.20
2.1/2" 63.50 1.60 113.50 95.25
3" 76.20 1.60 133.50 114.30
4" 101.60 2.00 173.50 152.40

45° long 1.5 X D BS4825 PT. 304, 316L

45 Degree Long 1.5 X D

Size A B C D
1/2" 12.70 1.60 TBA 38.10
3/4" 19.05 1.60 TBA 57.10
1" 25.40 1.60 30.20 38.10
1.1/2" 38.10 1.60 41.30 57.15
2" 50.80 1.60 58.70 76.20
2.1/2" 63.50 1.60 76.20 95.25
3" 76.20 1.60 93.70 114.30
4" 101.60 2.00 122.20 152.40

90° bend 1 X D Imperial

90 Degree Short Bend

Size A B C D
1" 25.40 1.50 55.00 25.40
1.1/2" 38.10 1.50 70.00 38.10
2" 50.80 1.50 82.00 50.80
2.1/2" 63.50 1.60 105.00 63.50
3" 76.20 1.60 110.00 76.20
4" 101.60 2.00 150.00 101.60