Flanges


Table E, PN16 and ASA150 LB 1" – 4"

Table E Flanges bored OD and blind 316L

Size Flange dia Thickness PCD No of bolt holes Dia of bolt holes
1" 114.30 7.15 82.55 4 14.29
11/2" 133.35 8.63 98.29 4 14.29
2" 152.40 9.53 114.30 4 17.46
21/2" 165.10 10.32 127.00 4 17.46
3" 184.15 11.11 146.05 4 17.46
4" 215.90 12.70 177.80 8 17.46

PN16 Flanges bored OD and blind 316L

Size Flange dia Thickness PCD No of bolt holes Dia of bolt holes
1" 115.00 16.00 85.00 4 14.00
11/2" 150.00 16.00 110.00 4 18.00
2" 165.00 18.00 125.00 4 18.00
21/2" 185.00 18.00 145.00 4 18.00
3" 200.00 20.00 160.00 8 18.00
4" 220.00 20.00 180.00 8 18.00

ASA 150LB Flanges bored OD and blind 316L

Size Flange dia Thickness PCD No of bolt holes Dia of bolt holes
1" 107.60 14.30 79.40 4 12.70
11/2" 127.00 17.50 98.40 4 12.70
2" 152.40 19.00 120.60 4 15.90
21/2" 177.80 22.20 139.70 4 15.90
3" 190.50 23.80 152.40 4 15.90
4" 228.60 23.80 190.50 8 15.90

Table D, F and H

PN10, 25 and 40

ASA 300LB, 600LB

All above flanges available on request along with flange charts.